Reference prices for impact windows and doors in Florida, from $620 to $3,170 depending on size and type. Material and installation included; permit and sales tax not included. Standard sizes, and negotiable.
Reference prices
From $620, installed.
We publish prices because you deserve to know the ballpark before you call. These are reference prices, for standard sizes, and they are negotiable.
What each price includes
- The material: the impact window or door, with its laminated glass and aluminum frame.
- Installation by our own crew: anchoring, sealing and finish work.
- The county or city permit, quoted separately depending on the city.
- Sales tax.
These cover standard sizes. For custom sizes, specific materials or special finishes the price changes: call us and we will tell you.
HR · $620–$1,780
Impact horizontal roller windows
The most common window in Florida: two panels sliding horizontally, with laminated impact glass and an aluminum frame. Bathroom sizes come with privacy glass.
| Width | Height | Glass | From |
|---|---|---|---|
| 26.75″ | 25.75″ | Bathroom glass (privacy) | $620 |
| 36.75″ | 25.75″ | Bathroom glass (privacy) | $645 |
| 36.75″ | 38.12″ | Bathroom glass (privacy) | $710 |
| 36.75″ | 38.12″ | Grey glass | $670 |
| 35.75″ | 47.75″ | Grey glass | $725 |
| 36.75″ | 50.37″ | Grey glass | $745 |
| 47.75″ | 35.75″ | Grey glass | $715 |
| 47.75″ | 47.75″ | Grey glass | $805 |
| 52.87″ | 38.12″ | Grey glass | $765 |
| 52.87″ | 50.37″ | Grey glass | $860 |
| 52.87″ | 62.75″ | Grey glass | $955 |
| 59.75″ | 47.75″ | Grey glass | $885 |
| 59.75″ | 59.75″ | Grey glass | $985 |
| 73.75″ | 38.12″ | Grey glass | $885 |
| 73.75″ | 50.62″ | Grey glass | $1,005 |
| 73.75″ | 62.75″ | Grey glass | $1,130 |
| 106″ | 38.12″ | Grey glass | $1,070 |
| 106″ | 50.62″ | Grey glass | $1,230 |
| 106″ | 62.75″ | Grey glass | $1,395 |
| 110.75″ | 38.12″ | Grey glass | $1,450 |
| 110.75″ | 50.62″ | Grey glass | $1,615 |
| 110.75″ | 62.75″ | Grey glass | $1,780 |
FD · $1,650–$2,600
Impact French doors
One or two leaves swinging in or out, with 7/16" laminated glass. The interlayer versions use a stronger glass build and are the ones used at a main entrance.
| Width | Height | Glass | From |
|---|---|---|---|
| 37″ | 80″ | Grey glass | $1,650 |
| 33″ | 81″ | Interlayer | $1,750 |
| 35″ | 81″ | Interlayer | $1,750 |
| 38″ | 81″ | Interlayer | $1,750 |
| 38.5″ | 81.5″ | Interlayer | $1,750 |
| 39″ | 81.5″ | Interlayer | $1,750 |
| 60″ | 80″ | Grey glass | $2,300 |
| 72″ | 80″ | Grey glass | $2,360 |
| 63″ | 81″ | Interlayer | $2,470 |
| 72″ | 80″ | Interlayer | $2,500 |
| 59.75″ | 95.75″ | Grey glass | $2,450 |
| 71.75″ | 95.75″ | Grey glass | $2,600 |
SGD · $2,490–$3,170
Impact sliding glass doors
Patio and terrace doors: two sliding panels with 7/16" laminated glass. The most requested option when enclosing a patio.
| Width | Height | Glass | From |
|---|---|---|---|
| 59.75″ | 79.75″ | Grey glass | $2,490 |
| 71.5″ | 79.75″ | Grey glass | $2,665 |
| 71.75″ | 95.75″ | Grey glass | $2,810 |
| 96″ | 80″ | Grey glass | $3,000 |
| 95.75″ | 95.75″ | Grey glass | $3,170 |
Your size is not listed
Almost no house has catalog sizes.
The tables above are the most requested standard sizes. Everything else is built to the exact size of your opening, and there the price depends on the size, the glass type, the frame color and whether the structure has to be modified. Give us rough measurements by phone or WhatsApp and we will give you a figure right away.
- White
- Bronze
- Black
- Silver
About these prices
What people usually ask.
Are these prices final?
No. They are reference prices for standard sizes, meant to give you an idea before calling. The real price is set after measuring the opening, and it is negotiable: discounts apply depending on the number of units and the type of work.
Why is the permit quoted separately?
Because its cost depends on the municipality and the type of work, and it is not the same in Miami as in Hialeah or Tampa. If there is a structural change, engineer-signed drawings are also required. We file it and quote it along with the rest.
My window is not one of the listed sizes. What now?
That is normal: every house has its own openings. Everything is built to the exact size, and the list only covers the most requested standard sizes. Call us with rough measurements and we will give you a figure over the phone; the measuring visit is free.
Is it cheaper to replace every window at once?
Almost always: travel, setup and the permit are spread across all the units. On top of that, the insurance credit for opening protection usually requires ALL openings to be protected, so doing it in stages delays those savings.
Free estimate
Tell us what you need and we will give you the exact number.
We come out, measure every opening and hand you a firm quote, at no cost and with no obligation.
Request an estimate
Ready to start?
Free estimate, no obligation. We answer 24/7.